Our product range includes a wide range of Humidity Test Chamber, Hot And Cold Test Chamber and Water Spray Test Chamber.
Voltage (V) | 220-240 V |
Power (Kw) | 5 KW |
Number Of Doors | 2 |
Display | Digital |
Automation Grade | Automatic |
Brand | Unique |
Temperatures Range | -70 degree C to +150 degree C |
Relative Humidity | 10% to 98% |
Amongst the chief organizations of this domain, we are occupied in providing Humidity Test Chamber to our clients, which is highly demanded in the market.
Enquiry NowCapacity (l) | 250 l |
Power (V) | 380 V |
Brand | Unique |
Material | Stainless Steel |
Type | Horizontal |
Display Type | Digital |
As a reputed entity of this arena, we are devoted towards providing top quality of Hot and Cold Test Chamber at very reasonable price in recommended time frame.
Enquiry NowPhase | 3 |
Voltage (V) | 400-440 V |
Brand | Unique |
Material | Mild Steel |
Surface Treatment | Powder Coated |
Relative Humidity | 40 to 95 percent |
Temperature Range | +5 degC to 60 degC |
Water Spray Test Chamber
Enquiry NowCopyrights © 2021 SE-Test Lab Instruments (I) Pvt. Ltd. All Rights Reserved.